what percent of lottery goes to good cause
Mandatory Credit: Photo by Martin Lee / Male monarch Features ( 616601BL ) Lottery Tickets Stock STOCK LOTTERY TICKETS TICKET LOTTO THUNDERBALL EURO MILLIONS NATIONAL GAMBLING Form FORMS 2369142 Photo: Martin Lee/Male monarch Features
The national lottery has always promised that a portion of the profits from ticket sales goes directly back into UK good causes.
The latest Guardian assay has revealed that:
More than than £26bn has been distributed to good causes through the national lottery, which donates 28p to clemency for each £1 ticket sold, since its launch. Still, the perception that the money may non be adequately distributed concerns MPs.
Indeed the information published past the Department for Civilization, Media and Sport shows a large discrepancy between areas:
Poplar and Limehouse, boosted by a large grant for the Olympics aquatic centre, has received more than £34m in lottery grants in 2011 – 10,000 times more than the £3,488 awarded then far this year to the Essex constituency of Rayleigh and Wickford.
Go the full paradigm at Many Eyes
We have visualised the data so you tin see how National Lottery coin is distributed.
Here is all the information - tell united states what yous recall nearly the distribution in the comment section below. Does your region get a fair share?
Data summary
United kingdom constituency | 2011 spend (ytd) |
---|---|
Source: data published past the Department for Civilisation, Media and Sport | |
Poplar and Limehouse | 34450465 |
Islington South and Finsbury | 15102479 |
Enfield North | 10920878 |
Cities of London and Westminster | 8020607 |
Brentford and Isleworth | 7208555 |
Sheffield S East | 6444104 |
Bermondsey and Erstwhile Southwark | 5911422 |
Cardiff Southward and Penarth | 5770777 |
Battersea | 5226223 |
Cardiff West | 5110023 |
Swansea West | 4515549 |
Westmorland and Lonsdale | 4507939 |
Vauxhall | 4321023 |
Birmingham, Ladywood | 4210687 |
Bethnal Dark-green and Bow | 3706209 |
Bristol Due west | 3684550 |
Holborn and St Pancras | 3660717 |
Due north Antrim | 3607087 |
Due west Dorset | 3599087 |
Hackney Due south and Shoreditch | 3586250 |
Warrington S | 3441950 |
Nottingham Southward | 3378201 |
Stoke-on-Trent Central | 3149095 |
West Ham | 3094578 |
Gateshead | 3081670 |
Manchester Central | 3006584 |
Brecon and Radnorshire | 2906011 |
Knowsley | 2853495 |
Liverpool, Riverside | 2774795 |
Leicester Southward | 2745202 |
Manchester, Gorton | 2547541 |
Newcastle upon Tyne Central | 2497003 |
Glasgow East | 2475619 |
Cardiff North | 2400196 |
Kirkcaldy and Cowdenbeath | 2375479 |
Suffolk Coastal | 2350903 |
Berwick-upon-Tweed | 2313857 |
Salford and Eccles | 2307118 |
Brighton, Kemptown | 2304726 |
Ipswich | 2268132 |
Huddersfield | 2260333 |
Glasgow Key | 2207497 |
Oxford East | 2150024 |
Leeds Central | 2115789 |
Arfon | 2111097 |
Brighton, Pavilion | 2105796 |
Mid Derbyshire | 2097802 |
South Thanet | 2087155 |
Clwyd West | 2031068 |
Shrewsbury and Atcham | 2000901 |
Cambridge | 1944031 |
Blackburn | 1887527 |
Exeter | 1878340 |
Welwyn Hatfield | 1835343 |
Loughborough | 1828929 |
Kensington | 1802287 |
Norwich Due south | 1794149 |
Sheffield Central | 1767094 |
Motherwell and Wishaw | 1766667 |
Tottenham | 1765508 |
Plymouth, Sutton and Devonport | 1759830 |
Ceredigion | 1739628 |
Perth and North Perthshire | 1709024 |
Kingston upon Hull Due west and Hessle | 1706753 |
Carmarthen Due west and South Pembrokeshire | 1705521 |
Derby South | 1703898 |
Hampstead and Kilburn | 1647371 |
Torridge and West Devon | 1624816 |
Winchester | 1616495 |
Vale of Glamorgan | 1605653 |
N West Cambridgeshire | 1602372 |
Newcastle upon Tyne East | 1570352 |
Angus | 1568118 |
Ogmore | 1549448 |
Vale of Clwyd | 1525455 |
Hastings and Rye | 1470739 |
Camberwell and Peckham | 1439459 |
Glasgow North East | 1422365 |
Bridgend | 1412164 |
Southampton, Itchen | 1408965 |
Coventry Due south | 1403886 |
Chelmsford | 1400779 |
Edinburgh S Westward | 1390845 |
Bromsgrove | 1377708 |
Belfast West | 1350300 |
Monmouth | 1347049 |
Stirling | 1343190 |
E Londonderry | 1338889 |
Bexleyheath and Crayford | 1334626 |
Llanelli | 1331049 |
Stafford | 1313199 |
Sheffield, Brightside and Hillsborough | 1311387 |
Richmond Park | 1267129 |
Tonbridge and Malling | 1266072 |
Hove | 1227360 |
Uxbridge and South Ruislip | 1220783 |
Garston and Halewood | 1214019 |
Swansea East | 1213417 |
Wansbeck | 1203935 |
Harrogate and Knaresborough | 1197379 |
N Tyneside | 1191000 |
Southward West Devon | 1163105 |
Tynemouth | 1157784 |
Lincoln | 1153224 |
Bishop Auckland | 1151685 |
Delyn | 1151107 |
Liverpool, Walton | 1113110 |
Torfaen | 1111752 |
Ealing Fundamental and Acton | 1108525 |
Blaydon | 1106997 |
Basingstoke | 1103409 |
Workington | 1101141 |
Kenilworth and Southam | 1096169 |
Preseli Pembrokeshire | 1065172 |
West Tyrone | 1055541 |
Greenwich and Woolwich | 1055267 |
Croydon Central | 1052430 |
Dwyfor Meirionnydd | 1047001 |
Neath | 1039544 |
Rochford and Southend East | 1035977 |
Dundee West | 1031627 |
Mitcham and Morden | 1031295 |
Rotherham | 1016770 |
Wellingborough | 1015347 |
Bournemouth West | 1012612 |
Argyll and Bute | 1012377 |
South Northamptonshire | 1010809 |
Ynys Monday | 994547 |
Montgomeryshire | 993750 |
Aberavon | 959486 |
Chesterfield | 952202 |
Inverness, Nairn, Badenoch and Strathspey | 949175 |
Edinburgh North and Leith | 943343 |
Washington and Sunderland West | 940255 |
Glasgow Due north | 939974 |
Stockton Northward | 930593 |
Filton and Bradley Stoke | 922499 |
Carmarthen Eastward and Dinefwr | 917881 |
Birmingham, Hall Dark-green | 908457 |
Hendon | 902378 |
Mansfield | 893676 |
Camborne and Redruth | 879577 |
Airdrie and Shotts | 874912 |
Blaenau Gwent | 871681 |
Weaver Vale | 868436 |
Carlisle | 865392 |
Lewisham, Deptford | 856667 |
South Norfolk | 854234 |
Wrexham | 851500 |
Newport East | 836016 |
Bradford West | 833823 |
Bister Valley | 832714 |
Truro and Falmouth | 829445 |
Peterborough | 828608 |
City of Durham | 825159 |
Merthyr Tydfil and Rhymney | 822973 |
Preston | 816716 |
Worcester | 816516 |
Windsor | 813096 |
Wakefield | 812540 |
Key Devon | 812208 |
Bromley and Chislehurst | 804554 |
Middlesbrough | 803352 |
Burnley | 782007 |
Penrith and The Border | 781044 |
Bootle | 766383 |
Dudley South | 764673 |
Maidstone and The Weald | 758398 |
Aberconwy | 757495 |
East Dunbartonshire | 751448 |
Northampton South | 748379 |
Blackley and Broughton | 746386 |
Woking | 743723 |
Foyle | 739325 |
Dunfermline and West Fife | 736606 |
Skipton and Ripon | 724492 |
Dudley North | 710831 |
North Norfolk | 708859 |
Strangford | 704979 |
Northward Warwickshire | 704373 |
Worthing West | 685325 |
Nottingham East | 683087 |
Islwyn | 677192 |
Guildford | 674808 |
Wolverhampton South Due west | 672609 |
City of Chester | 669669 |
Bristol East | 665531 |
Stourbridge | 664443 |
Hackney North and Stoke Newington | 660689 |
York Central | 659752 |
Bristol North Westward | 654294 |
Leicester West | 650916 |
Edinburgh East | 648205 |
Lewisham East | 636894 |
Sutton Coldfield | 635527 |
Orkney and Shetland | 628965 |
Clwyd South | 628311 |
Shipley | 627055 |
Arundel and S Downs | 624223 |
Birmingham, Selly Oak | 622684 |
Calder Valley | 621985 |
Totnes | 617174 |
Ribble Valley | 614860 |
Redcar | 614358 |
Kingston and Surbiton | 612608 |
Dulwich and West Norwood | 607572 |
Bolton North E | 601453 |
Romsey and Southampton North | 599101 |
Paisley and Renfrewshire Northward | 597831 |
S Shields | 595706 |
Doncaster Primal | 594029 |
Northward Herefordshire | 588774 |
Ashfield | 585291 |
Hemsworth | 585101 |
New Forest West | 579592 |
Middlesbrough South and East Cleveland | 575702 |
S Down | 575479 |
Waveney | 570667 |
Leyton and Wanstead | 568718 |
South Suffolk | 565379 |
Newcastle-nether-Lyme | 563648 |
Selby and Ainsty | 563127 |
Chichester | 563084 |
Gloucester | 561796 |
Aylesbury | 556630 |
Devizes | 554665 |
E Hampshire | 551298 |
Cleethorpes | 551038 |
Luton South | 550516 |
Southport | 548769 |
Chorley | 546544 |
Corking Grimsby | 544383 |
Islington N | 541314 |
West Lancashire | 540069 |
York Outer | 537833 |
Sheffield, Heeley | 520792 |
Barking | 517704 |
Hammersmith | 515755 |
Canterbury | 510734 |
Don Valley | 500678 |
Sedgefield | 499812 |
Scarborough and Whitby | 491081 |
Bristol South | 490306 |
Ross, Skye and Lochaber | 485250 |
Reading East | 485160 |
Kingston upon Hull North | 483838 |
Ashton-under-Lyne | 481573 |
Putney | 473650 |
Barrow and Furness | 471182 |
Louth and Horncastle | 470730 |
Thirsk and Malton | 469519 |
Caithness, Sutherland and Easter Ross | 468262 |
Sunderland Cardinal | 465758 |
Taunton Deane | 464685 |
Slough | 461516 |
South Dorset | 460920 |
Harrow Due east | 460856 |
Rochdale | 456598 |
Hereford and South Herefordshire | 455964 |
Oxford West and Abingdon | 452955 |
Tewkesbury | 452792 |
Portsmouth Due south | 451285 |
Eastbourne | 449163 |
Isle of Wight | 448040 |
Coffin S | 444095 |
Bully Yarmouth | 443752 |
Cumbernauld, Kilsyth and Kirkintilloch East | 441402 |
Belfast Southward | 437097 |
Newry and Armagh | 434005 |
Wycombe | 433177 |
Na h-Eileanan an Iar | 431065 |
Mid Bedfordshire | 419993 |
Rossendale and Darwen | 419036 |
Stockport | 417907 |
Dumfries and Galloway | 411005 |
Leeds North Due east | 410843 |
North East Somerset | 408979 |
S West Surrey | 402788 |
Rochester and Strood | 401803 |
Bexhill and Battle | 401490 |
Warley | 394078 |
Alyn and Deeside | 389045 |
Castle Betoken | 379458 |
Birmingham, Edgbaston | 379256 |
Halifax | 378461 |
Livingston | 378015 |
Wantage | 360713 |
Bedford | 354337 |
Dumfriesshire, Clydesdale and Tweeddale | 354252 |
Saffron Walden | 353024 |
Oldham West and Royton | 352941 |
Watford | 349152 |
Leeds North W | 349019 |
Beverley and Holderness | 347815 |
South Swindon | 347739 |
Newbury | 347649 |
Folkestone and Hythe | 344019 |
Pontypridd | 343895 |
Edmonton | 342863 |
North East Fife | 338461 |
Stalybridge and Hyde | 337766 |
Primal Suffolk and N Ipswich | 337196 |
Newport Westward | 336196 |
East Worthing and Shoreham | 332942 |
Rhondda | 331249 |
Stoke-on-Trent South | 329540 |
Walsall South | 327543 |
St Helens North | 325777 |
Bognor Regis and Littlehampton | 324776 |
St Ives | 322324 |
Falkirk | 321690 |
Torbay | 317500 |
Belfast Northward | 316151 |
Lewes | 315444 |
Wells | 311698 |
Southend West | 310518 |
Pendle | 310154 |
East Ham | 309695 |
Blyth Valley | 307094 |
Barnsley Central | 304056 |
Birmingham, Perry Barr | 303946 |
Bath | 302572 |
Rushcliffe | 300381 |
Tiverton and Honiton | 299459 |
West Dunbartonshire | 297143 |
Ayr, Carrick and Cumnock | 296607 |
Wentworth and Dearne | 296088 |
Ealing, Southall | 287824 |
Weston-Super-Mare | 287139 |
Leeds Due east | 286687 |
North Ayrshire and Arran | 286190 |
Ludlow | 283779 |
Central Ayrshire | 282718 |
Ashford | 281460 |
Dover | 280788 |
Bassetlaw | 279945 |
West Bromwich West | 279725 |
Stratford-on-Avon | 278007 |
Cardiff Key | 277664 |
Milton Keynes South | 275632 |
Faversham and Mid Kent | 275614 |
Maidenhead | 274885 |
Walthamstow | 272436 |
Fermanagh and South Tyrone | 271721 |
Moray | 271288 |
Harborough | 269852 |
Colne Valley | 268708 |
Dagenham and Rainham | 268452 |
Bournemouth East | 268119 |
Thurrock | 267929 |
Hexham | 266681 |
Congleton | 266368 |
Staffordshire Moorlands | 262006 |
Southampton, Exam | 261591 |
Manchester, Withington | 260773 |
Stroud | 260621 |
Lagan Valley | 259172 |
Milton Keynes N | 256871 |
Hornsey and Wood Green | 256188 |
S East Cambridgeshire | 255209 |
Gower | 255010 |
Gravesham | 253109 |
West Worcestershire | 252318 |
Newark | 251080 |
Wealden | 250417 |
Paisley and Renfrewshire South | 249728 |
Eddisbury | 247468 |
Easington | 244441 |
Sleaford and North Hykeham | 243848 |
Tunbridge Wells | 239137 |
Gainsborough | 235913 |
Cheltenham | 234225 |
Berwickshire, Roxburgh and Selkirk | 232365 |
Dewsbury | 231772 |
Bury St Edmunds | 227865 |
North Thanet | 227034 |
Lanark and Hamilton Eastward | 224294 |
Eastward Yorkshire | 222954 |
East Lothian | 221915 |
Oldham East and Saddleworth | 217411 |
Mid Sussex | 216580 |
Newton Abbot | 216231 |
Bradford East | 215000 |
Copeland | 213610 |
Scunthorpe | 212429 |
Bracknell | 210390 |
Kilmarnock and Loudoun | 209873 |
Harwich and North Essex | 209370 |
South East Cornwall | 208990 |
Due west Bromwich East | 208454 |
Twickenham | 207200 |
Richmond (Yorks) | 206995 |
Wyre and Preston North | 203468 |
Warwick and Leamington | 201580 |
Grantham and Stamford | 199058 |
High Peak | 197671 |
Hyndburn | 197145 |
Mid Ulster | 197124 |
Upper Bann | 194876 |
Inverclyde | 194440 |
Gedling | 193292 |
Coatbridge, Chryston and Bellshill | 191812 |
Lewisham West and Penge | 191766 |
North West Norfolk | 191594 |
Due south Cambridgeshire | 191322 |
Lancaster and Fleetwood | 188909 |
Eastleigh | 187282 |
Caerphilly | 185386 |
South West Norfolk | 184497 |
Telford | 182994 |
Sheffield, Hallam | 181874 |
Yeovil | 180167 |
Corby | 179787 |
Lichfield | 179772 |
Northward Somerset | 179612 |
Westminster North | 176908 |
Eltham | 176153 |
Blackpool South | 176041 |
Maldon | 176011 |
North Devon | 175381 |
Liverpool, Wavertree | 173726 |
Derby N | 173151 |
Midlothian | 172594 |
Edinburgh S | 171476 |
Glasgow Due south Due west | 170968 |
Ilford South | 167844 |
Brigg and Goole | 167115 |
Mid Norfolk | 166675 |
South Antrim | 165647 |
Derbyshire Dales | 165534 |
St Helens South and Whiston | 163092 |
Southward West Hertfordshire | 162822 |
Streatham | 162758 |
Bradford South | 162283 |
Somerton and Frome | 161530 |
W Aberdeenshire and Kincardine | 160884 |
St Austell and Newquay | 159629 |
Basildon and Billericay | 159300 |
Havant | 159213 |
Elmet and Rothwell | 157170 |
Brent Fundamental | 156535 |
Bolsover | 155287 |
Penistone and Stocksbridge | 154741 |
Stoke-on-Trent North | 151515 |
Colchester | 151024 |
Keighley | 149837 |
Northampton North | 149625 |
Leeds West | 149414 |
North West Durham | 149238 |
Horsham | 148786 |
Northward Shropshire | 148392 |
Harrow Due west | 147901 |
Dundee East | 147095 |
E Renfrewshire | 146877 |
Coventry North E | 144011 |
Wigan | 143679 |
Salisbury | 143240 |
Chatham and Aylesford | 143118 |
Banbury | 142891 |
N Dorset | 142651 |
Norwich N | 141858 |
Morley and Outwood | 141167 |
Ochil and South Perthshire | 139240 |
Edinburgh Due west | 137428 |
North E Hertfordshire | 137063 |
Gordon | 136678 |
Westward Suffolk | 136576 |
Daventry | 136426 |
Boston and Skegness | 136424 |
Houghton and Sunderland South | 135829 |
Heywood and Middleton | 134935 |
E Antrim | 134041 |
Rutherglen and Hamilton Due west | 132450 |
Witney | 132025 |
Banff and Buchan | 132003 |
Tooting | 131569 |
Southward The netherlands and The Deepings | 130275 |
Chippenham | 129204 |
Meriden | 128452 |
Birmingham, Erdington | 127695 |
Stretford and Urmston | 125781 |
Leigh | 125123 |
Glasgow Southward | 124136 |
Finchley and Golders Green | 123837 |
Bolton West | 121630 |
Belfast East | 120789 |
Rutland and Melton | 120321 |
Nottingham Due north | 119835 |
Mid Worcestershire | 118862 |
Hitchin and Harpenden | 117939 |
Glasgow North West | 117787 |
North Cornwall | 117152 |
Northward West Leicestershire | 116894 |
St Albans | 116671 |
East Devon | 115802 |
Ilford N | 114742 |
Broxtowe | 114639 |
Wythenshawe and Sale East | 113806 |
Mole Valley | 113675 |
Wokingham | 113560 |
Ealing North | 113388 |
Glenrothes | 113268 |
Croydon North | 112764 |
Redditch | 112598 |
Plymouth, Moor View | 112274 |
North Durham | 112107 |
Burton | 111244 |
The Wrekin | 111138 |
Aberdeen South | 110556 |
Aldershot | 110315 |
Hertford and Stortford | 109642 |
Rugby | 109585 |
Fareham | 109275 |
Jarrow | 109227 |
Chesham and Amersham | 109042 |
South Leicestershire | 107373 |
Ellesmere Port and Neston | 107095 |
Forest of Dean | 105931 |
Nuneaton | 105717 |
Esher and Walton | 104847 |
N Wiltshire | 103340 |
Meon Valley | 103067 |
Normanton, Pontefract and Castleford | 102051 |
Bolton South Eastward | 101326 |
North East Cambridgeshire | 100804 |
Due north Swindon | 99725 |
Spelthorne | 99602 |
Due east Surrey | 99571 |
Carshalton and Wallington | 98863 |
Runnymede and Weybridge | 98651 |
Makerfield | 96796 |
Cheadle | 96741 |
Crewe and Nantwich | 96335 |
Stockton South | 95072 |
Wyre Woods | 94381 |
Sittingbourne and Sheppey | 94182 |
Birmingham, Northfield | 94093 |
Dartford | 94079 |
Enfield, Southgate | 93449 |
Halton | 93266 |
Aberdeen North | 92537 |
Coventry Northward West | 91656 |
Birmingham, Hodge Hill | 89958 |
Brent North | 89728 |
Doncaster N | 87878 |
Birkenhead | 87608 |
Buckingham | 87049 |
Orpington | 86935 |
Brentwood and Ongar | 84601 |
Halesowen and Rowley Regis | 83862 |
Broadland | 83576 |
Hayes and Harlington | 83449 |
Croydon South | 82474 |
Cannock Chase | 82041 |
North Downwards | 81882 |
South Basildon and E Thurrock | 81850 |
Hemel Hempstead | 81756 |
Henley | 81335 |
Aldridge-Brownhills | 80539 |
Bridgwater and Due west Somerset | 80059 |
Hartlepool | 79882 |
Witham | 78367 |
S Ribble | 77912 |
Fylde | 76434 |
New Forest Eastward | 75775 |
Morecambe and Lunesdale | 75173 |
Christchurch | 75057 |
Reading West | 73633 |
Wallasey | 73232 |
Charnwood | 72085 |
Poole | 71995 |
Blackpool Due north and Cleveleys | 71733 |
S West Bedfordshire | 71596 |
Macclesfield | 70943 |
Mid Dorset and North Poole | 70871 |
S Derbyshire | 70765 |
Erith and Thamesmead | 70754 |
Batley and Spen | 69290 |
North E Hampshire | 68014 |
Huntingdon | 67798 |
Sherwood | 67777 |
Cynon Valley | 66645 |
Wimbledon | 66153 |
Sevenoaks | 65788 |
Linlithgow and E Falkirk | 65726 |
Bury N | 65597 |
Sefton Central | 64668 |
Warrington N | 63973 |
Kettering | 63415 |
Luton Northward | 62765 |
The Cotswolds | 60304 |
Hertsmere | 60049 |
Leicester East | 59858 |
Tatton | 59675 |
Feltham and Heston | 59359 |
Wirral West | 58524 |
E Kilbride, Strathaven and Lesmahagow | 58460 |
Rother Valley | 57505 |
Harlow | 57299 |
Stevenage | 56149 |
Erstwhile Bexley and Sidcup | 55863 |
Barnsley Eastward | 55626 |
Rock | 55256 |
Crawley | 54410 |
Epsom and Ewell | 53300 |
Erewash | 53142 |
Chipping Barnet | 53113 |
Chelsea and Fulham | 48514 |
Tamworth | 47637 |
North West Hampshire | 46853 |
South West Wiltshire | 46046 |
Altrincham and Sale West | 44578 |
Clacton | 44247 |
Hazel Grove | 44177 |
Braintree | 43895 |
Beckenham | 43610 |
Wolverhampton North East | 43485 |
Beaconsfield | 42943 |
Romford | 42049 |
Liverpool, West Derby | 41570 |
Portsmouth North | 39735 |
Chingford and Woodford Dark-green | 39583 |
Kingston upon Hull East | 39252 |
Newcastle upon Tyne N | 38840 |
Birmingham, Yardley | 38561 |
South Staffordshire | 38275 |
Darlington | 36780 |
North East Derbyshire | 36471 |
Walsall Due north | 35714 |
North East Bedfordshire | 35097 |
Gillingham and Rainham | 31550 |
Wirral South | 30292 |
Worsley and Eccles Southward | 29856 |
Haltemprice and Howden | 29543 |
Thornbury and Yate | 29150 |
Denton and Reddish | 29144 |
Solihull | 28572 |
Hornchurch and Upminster | 27557 |
Pudsey | 27546 |
Broxbourne | 25624 |
Bosworth | 24860 |
Epping Woods | 23855 |
Ruislip, Northwood and Pinner | 23082 |
Wolverhampton South East | 20235 |
Sutton and Cheam | 18927 |
Reigate | 18690 |
Surrey Heath | 15051 |
Kingswood | 10116 |
Gosport | 9792 |
Rayleigh and Wickford | 3488 |
Download the data
• Data: download the full spreadsheet
More than data
Data journalism and data visualisations from the Guardian
World regime data
• Search the globe's government data with our gateway
Development and help data
• Search the world's global development data with our gateway
Tin can you do something with this data?
• Flickr Delight post your visualisations and brew-ups on our Flickr group
• Contact us at information@guardian.co.uk
• Become the A-Z of information
• More at the Datastore directory
• Follow usa on Twitter
• Like us on Facebook
Source: https://www.theguardian.com/news/datablog/2011/oct/04/national-lottery-charitable-causes
0 Response to "what percent of lottery goes to good cause"
Post a Comment